GRAY, 2016 BMW X5 Image 1
GRAY, 2016 BMW X5 Image 2
GRAY, 2016 BMW X5 Image 3
GRAY, 2016 BMW X5 Image 4
GRAY, 2016 BMW X5 Image 5
GRAY, 2016 BMW X5 Image 6
GRAY, 2016 BMW X5 Image 7
GRAY, 2016 BMW X5 Image 8
GRAY, 2016 BMW X5 Image 9
GRAY, 2016 BMW X5 Image 10
GRAY, 2016 BMW X5 Image 11
GRAY, 2016 BMW X5 Image 12
GRAY, 2016 BMW X5 Image 13
GRAY, 2016 BMW X5 Image 14
GRAY, 2016 BMW X5 Image 15
GRAY, 2016 BMW X5 Image 16
GRAY, 2016 BMW X5 Image 17
GRAY, 2016 BMW X5 Image 18
GRAY, 2016 BMW X5 Image 19
GRAY, 2016 BMW X5 Image 20
GRAY, 2016 BMW X5 Image 21
GRAY, 2016 BMW X5 Image 22
GRAY, 2016 BMW X5 Image 23
GRAY, 2016 BMW X5 Image 24
GRAY, 2016 BMW X5 Image 25
GRAY, 2016 BMW X5 Image 26
GRAY, 2016 BMW X5 Image 27
GRAY, 2016 BMW X5 Image 28
GRAY, 2016 BMW X5 Image 29
GRAY, 2016 BMW X5 Image 30
GRAY, 2016 BMW X5 Image 31
GRAY, 2016 BMW X5 Image 32
GRAY, 2016 BMW X5 Image 33
GRAY, 2016 BMW X5 Image 34
GRAY, 2016 BMW X5 Image 35
GRAY, 2016 BMW X5 Image 36
GRAY, 2016 BMW X5 Image 37
GRAY, 2016 BMW X5 Image 38
GRAY, 2016 BMW X5 Image 39
GRAY, 2016 BMW X5 Image 40
GRAY, 2016 BMW X5 Image 41
GRAY, 2016 BMW X5 Image 42
GRAY, 2016 BMW X5 Image 43
GRAY, 2016 BMW X5 Image 44
GRAY, 2016 BMW X5 Image 45
GRAY, 2016 BMW X5 Image 46
GRAY, 2016 BMW X5 Image 47
GRAY, 2016 BMW X5 Image 48
GRAY, 2016 BMW X5 Image 49
GRAY, 2016 BMW X5 Image 50
GRAY, 2016 BMW X5 Image 51
GRAY, 2016 BMW X5 Image 52
GRAY, 2016 BMW X5 Image 53
GRAY, 2016 BMW X5 Image 54
GRAY, 2016 BMW X5 Image 55
GRAY, 2016 BMW X5 Image 56
GRAY, 2016 BMW X5 Image 57
GRAY, 2016 BMW X5 Image 58
GRAY, 2016 BMW X5 Image 59
GRAY, 2016 BMW X5 Image 60
GRAY, 2016 BMW X5 Image 61
GRAY, 2016 BMW X5 Image 62
GRAY, 2016 BMW X5 Image 63
GRAY, 2016 BMW X5 Image 64
GRAY, 2016 BMW X5 Image 65
1 / 65
GRAY, 2016 BMW X5 Thumnail Image 1
GRAY, 2016 BMW X5 Thumnail Image 2
GRAY, 2016 BMW X5 Thumnail Image 3
GRAY, 2016 BMW X5 Thumnail Image 4
GRAY, 2016 BMW X5 Thumnail Image 5
GRAY, 2016 BMW X5 Thumnail Image 6
GRAY, 2016 BMW X5 Thumnail Image 7
GRAY, 2016 BMW X5 Thumnail Image 8
GRAY, 2016 BMW X5 Thumnail Image 9
GRAY, 2016 BMW X5 Thumnail Image 10
GRAY, 2016 BMW X5 Thumnail Image 11
GRAY, 2016 BMW X5 Thumnail Image 12
GRAY, 2016 BMW X5 Thumnail Image 13
GRAY, 2016 BMW X5 Thumnail Image 14
GRAY, 2016 BMW X5 Thumnail Image 15
GRAY, 2016 BMW X5 Thumnail Image 16
GRAY, 2016 BMW X5 Thumnail Image 17
GRAY, 2016 BMW X5 Thumnail Image 18
GRAY, 2016 BMW X5 Thumnail Image 19
GRAY, 2016 BMW X5 Thumnail Image 20
GRAY, 2016 BMW X5 Thumnail Image 21
GRAY, 2016 BMW X5 Thumnail Image 22
GRAY, 2016 BMW X5 Thumnail Image 23
GRAY, 2016 BMW X5 Thumnail Image 24
GRAY, 2016 BMW X5 Thumnail Image 25
GRAY, 2016 BMW X5 Thumnail Image 26
GRAY, 2016 BMW X5 Thumnail Image 27
GRAY, 2016 BMW X5 Thumnail Image 28
GRAY, 2016 BMW X5 Thumnail Image 29
GRAY, 2016 BMW X5 Thumnail Image 30
GRAY, 2016 BMW X5 Thumnail Image 31
GRAY, 2016 BMW X5 Thumnail Image 32
GRAY, 2016 BMW X5 Thumnail Image 33
GRAY, 2016 BMW X5 Thumnail Image 34
GRAY, 2016 BMW X5 Thumnail Image 35
GRAY, 2016 BMW X5 Thumnail Image 36
GRAY, 2016 BMW X5 Thumnail Image 37
GRAY, 2016 BMW X5 Thumnail Image 38
GRAY, 2016 BMW X5 Thumnail Image 39
GRAY, 2016 BMW X5 Thumnail Image 40
GRAY, 2016 BMW X5 Thumnail Image 41
GRAY, 2016 BMW X5 Thumnail Image 42
GRAY, 2016 BMW X5 Thumnail Image 43
GRAY, 2016 BMW X5 Thumnail Image 44
GRAY, 2016 BMW X5 Thumnail Image 45
GRAY, 2016 BMW X5 Thumnail Image 46
GRAY, 2016 BMW X5 Thumnail Image 47
GRAY, 2016 BMW X5 Thumnail Image 48
GRAY, 2016 BMW X5 Thumnail Image 49
GRAY, 2016 BMW X5 Thumnail Image 50
GRAY, 2016 BMW X5 Thumnail Image 51
GRAY, 2016 BMW X5 Thumnail Image 52
GRAY, 2016 BMW X5 Thumnail Image 53
GRAY, 2016 BMW X5 Thumnail Image 54
GRAY, 2016 BMW X5 Thumnail Image 55
GRAY, 2016 BMW X5 Thumnail Image 56
GRAY, 2016 BMW X5 Thumnail Image 57
GRAY, 2016 BMW X5 Thumnail Image 58
GRAY, 2016 BMW X5 Thumnail Image 59
GRAY, 2016 BMW X5 Thumnail Image 60
GRAY, 2016 BMW X5 Thumnail Image 61
GRAY, 2016 BMW X5 Thumnail Image 62
GRAY, 2016 BMW X5 Thumnail Image 63
GRAY, 2016 BMW X5 Thumnail Image 64
GRAY, 2016 BMW X5 Thumnail Image 65
View More

ADVERTISED
PRICE


This is a Test 

Test Line 1

Test Line 2

BUYING TOOLS

Show me the Carfax

BASICS

VIN:5UXKR2C55G0R69447
Stock #:4122
Odometer:93874
Paint Color:GRAY
Type:SUV

PERFORMANCE

Transmission:AUTO 8-SPD SPT STEPTRONIC
Engine:6-CYL, TURBO, 3.0 LITER
Drive:RWD
Fuel:GAS
Fuel Economy CTY/HWY:18 / 25

SPECIFICATIONS

  • ABS (4-WHEEL)
  • ABS BRAKES
  • ADJUSTABLE FOOT PEDALS
  • AIR CONDITIONING
  • AIR CONDITIONING, REAR
  • ALARM SYSTEM
  • ALLOY WHEELS
  • AM/FM RADIO
  • AM/FM STEREO
  • BACKUP CAMERA
  • BLIND-SPOT ALERT
  • BLUETOOTH WIRELESS
  • BMW ASSIST
  • CARGO AREA TIEDOWNS
  • CD/MP3 (SINGLE DISC)
  • CHILD SAFETY DOOR LOCKS
  • CRUISE CONTROL
  • DAYTIME RUNNING LIGHTS
  • DRIVER AIRBAG
  • DRIVER ASSISTANCE PKG
  • DRIVER ASSISTANCE PLUS
  • DRIVER MULTI-ADJUSTABLE POWER SEAT
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • DYNAMIC CRUISE CONTROL
  • DYNAMIC STABILITY CONTROL
  • DYNAMIC TRACTION CONTROL
  • ELECTROCHROMIC INTERIOR REARVIEW MIRROR
  • F&R HEAD CURTAIN AIR BAGS
  • F&R PARKING SENSORS
  • FOG LIGHTS
  • FRONT HEATED SEAT
  • FRONT POWER LUMBAR SUPPORT
  • FRONT SIDE AIRBAG
  • HEAD-UP DISPLAY
  • HEATED SEATS
  • HIGH INTENSITY DISCHARGE HEADLIGHTS
  • INTERVAL WIPERS
  • KEYLESS ENTRY
  • KEYLESS START
  • LEATHER
  • LEATHER STEERING WHEEL
  • NAVIGATION AID
  • NAVIGATION SYSTEM
  • PANORAMA ROOF
  • PASSENGER AIRBAG
  • PASSENGER MULTI-ADJUSTABLE POWER SEAT
  • POWER DOOR LOCKS
  • POWER LIFTGATE RELEASE
  • POWER SUNROOF
  • POWER WINDOWS
  • PREMIUM PKG
  • RAIN SENSING WIPERS
  • REAR SPOILER
  • REAR WINDOW DEFOGGER
  • ROLLOVER PROTECTION
  • SATELLITE FEATURE
  • SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS
  • SERVOTRONIC STEERING
  • SIDE AIR BAGS
  • SIDE HEAD CURTAIN AIRBAG
  • STEERING WHEEL MOUNTED CONTROLS
  • SUBWOOFER
  • TACHOMETER
  • TELEMATICS SYSTEM
  • TELESCOPIC STEERING COLUMN
  • TILT & TELESCOPING WHEEL
  • TILT STEERING
  • TIRE PRESSURE MONITOR
  • TRACTION CONTROL
  • TRIP COMPUTER
  • VEHICLE ANTI-THEFT
  • VEHICLE STABILITY CONTROL SYSTEM
  • VOICE ACTIVATED TELEPHONE
  • XENON HEADLAMPS

SIMILAR VEHICLES

WHITE, 2016 NISSAN ALTIMA Image
UsedAvailable
2016 NISSAN ALTIMA
2.5 S
Stock #: 211806
$11,550
BLACK, 2016 BMW X1 Image
2016 BMW X1
XDRIVE28I SPORT UTILITY 4D
Stock #: 4126
$22,450
WHITE, 2016 RAM 1500 Image
2016 RAM 1500
TRADESMAN CREW CAB SWB 2WD
Stock #: 4146
$29,850

DISCLAIMER

Whilst every effort has been made by Prestige Motors to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Prestige Motors harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Prestige Motors has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Prestige Motors assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.
 


ADVERTISED
PRICE